Virgin Active 947 Ride Joburg entries for 2024 are open!

Sale!

Race Fit Ciovita Cycling Jersey – Sunrise 22-Edition – Ladies

The fit of the jersey has been created to enhance the performance of the rider, offering maximum comfort and range of movement in the racing position, while also shifting dynamically to adapt to the body of the rider when they change pace.

SIZE CHART

  • XS (chest 80-84cm; waist 62-66cm; hips 82-88cm; height 150-165cm; weight 50-54kg)
  • S (chest 84-88cm; waist 66-70cm; hips 88-94cm; height 155-170cm; weight 54-60kg)
  • M (chest 88-94cm; waist 70-76cm; hips 94-100; height 160-175cm; weight 60-68kg)
  • L (chest 94-100cm; waist 76-82cm; hips 100-106cm;  height 165-180cm; weight 68-76kg)
  • XL (chest 100-106cm; waist 82-88cm; hips 106-112cm; height 175-185cm; weight 76-82kg)
  • 2XL (chest 106-112cm; waist 88-94cm; hips 112-118cm; height 175-185cm; weight 82-88kg)

Sizes are given as a guide and may vary.

 

R999.00

Race Fit Ciovita Cycling Jersey – Sunrise 22-Edition – Ladies

Share on social

SKU RJ-RFL-SUN22 Categories , , Tags , , ,

Additional information

Size

2XL, 3XL, L, M, S, XL, XS